| SOYBEAN | 17-Feb-12 | 2460.00 | 0.96 |
| MUSTARDSEED | 20-Apr-12 | 3288.00 | 0.95 |
| CRUDEOIL | 17-Feb-12 | 4767.00 | 0.65 |
| LEAD | 30-Mar-12 | 109.05 | 0.18 |
| LEAD | 29-Feb-12 | 108.05 | 0.09 |
|
|
|
As On : Feb 04 2012 02:00 PM
|
| IRONORE62FINES | 30-Apr-12 | 7237.00 | -3.80 |
| IRONORE62FINES | 30-Mar-12 | 7170.00 | -3.65 |
| IRONORE62FINES | 29-Feb-12 | 7161.00 | -3.63 |
| GOLD | 02-Apr-12 | 27883.00 | -0.28 |
| GOLD100GMS | 01-Mar-12 | 27740.00 | -0.26 |
|
|
|
As On : Feb 04 2012 02:00 PM
|
|